Foreigners in Japan
9 de January de 2020
Comments Off on Foreigners in Japan By admin
Provinces | Total number of asians | ![]() Cambodia |
![]() China |
![]() Indonesia |
![]() Korea |
![]() Myanmar |
![]() Mongolia |
![]() Nepal |
![]() Philippines |
![]() Thailand |
![]() Vietnam |
Tokyo | 495.278 | 804 | 218.975 | 4.884 | 94.644 | 10.578 | 2.814 | 27.598 | 33.862 | 8.382 | 36.914 |
Saitama | 160.737 | 353 | 70.384 | 2.935 | 15.960 | 1.223 | 1.194 | 6.282 | 20.410 | 3.323 | 22.912 |
Chiba | 140.294 | 386 | 52.492 | 2.429 | 15.995 | 1.161 | 1.567 | 6.801 | 19.263 | 5.789 | 18.267 |
Kanagawa | 182.641 | 2.091 | 70.506 | 3.425 | 28.259 | 952 | 975 | 6.425 | 22.629 | 4.557 | 20.225 |
Aichi | 182.684 | 908 | 49.159 | 6.332 | 30.010 | 1.388 | 646 | 9.093 | 37.346 | 3.260 | 31.614 |
Ibaraki | 55.279 | 876 | 13.024 | 3.721 | 4.312 | 415 | 290 | 1.337 | 10.295 | 4.760 | 7.667 |
Fukuoka | 71.413 | 297 | 20.580 | 1.410 | 15.617 | 741 | 241 | 6.379 | 5.355 | 822 | 14.712 |
Osaka | 223.982 | 277 | 63.315 | 3.164 | 100.430 | 797 | 283 | 3.053 | 8.471 | 2.474 | 25.641 |
Hyogo | 99.406 | 246 | 23.670 | 1.454 | 39.432 | 518 | 176 | 1.595 | 4.847 | 936 | 18.314 |
Hiroshima | 46.915 | 260 | 14.417 | 1.751 | 7.507 | 298 | 121 | 410 | 7.461 | 1.108 | 11.127 |
1.658.629 | 12.174 | 764.720 | 56.346 | 449.634 | 26.456 | 10.987 | 88.951 | 271.289 | 52.323 | 330.835 |
※ Informations from December, 2018.
http://www.moj.go.jp/housei/toukei/toukei_ichiran_touroku.html

System Reconstruction
Hourly wage | 2.000円 ~ |
Place | Inazawa |
Develop Language | COBOL➝PL/SQL, Oracle, Java |
Function | SE / PG |
Japanese Skill | N2 ~ |
ID | 1008 |
Obs | Production Backbone System Reconstruction |

IBM Application development
Hourly wage | 2.000円 ~ |
Place | Nagoya Station |
Develop Language | LotusScript・JavaScript・HTML |
Function | SE / PG |
Japanese Skill | N2 ~ |
ID | 1007 |
Obs | IBM Notes/Domino Application Development |

RPA development support
Hourly wage | 2.000円 ~ |
Place | Kanayama |
Develop Language | Script / VBA |
Function | PG |
Japanese Skill | N2 ~ |
ID | 1006 |
Obs |

OutSystems development
Hourly wage | 2.000円 ~ |
Place | Kanayama |
Develop Language | OutSystems |
Function | PG, SE |
Japanese Skill | N2 ~ |
ID | 1005 |
Obs |

BI construction
Hourly wage | 2.000円 ~ |
Place | Mikawa Toyota |
Develop Language | Oracle/SQL |
Function | PG |
Japanese Skill | N2 ~ |
ID | 1004 |
Obs |

Data linkage system development
Hourly wage | 2.000円 ~ |
Place | Fushimi, Nagoya |
Develop Language | JavaScript |
Function | SE, PG |
Japanese Skill | N2 ~ |
ID | 1003 |
Obs |

Production backbone system reconstruction
Hourly wage | 2.000円 ~ |
Place | Kariya |
Develop Language | AD, WSUS |
Function | PG |
Japanese Skill | N2 ~ |
ID | 1002 |
Obs |

Production backbone system reconstruction
Hourly wage | 2.000円 ~ |
Place | Nagoya, Ooe |
Develop Language | Java, C# |
Function | SE, PG |
Japanese Skill | N2 ~ |
ID | 1001 |
Obs |
Currency Converter
Currency Converter: JPY/USD